ESS Solution
The future of marine battery power starts here
High-power performance
Proven NMC cell technology delivering stable high-output power for demanding marine operations
Advanced safety architecture
Multi-layer protection systems designed to ensure maximum safety and reliable operation at sea
Compact modular design
Space-efficient modular architecture optimized for flexible installation and seamless vessel integration
Intelligent Battery Monitoring
Smart battery management and monitoring enabling efficient, stable, and flexible system performance
BADA-100 - ESS Solution
| Specification | BADA-100 Rack |
|---|---|
| Cell Chemistry | Lithium ion NMC |
| Energy | 112kWh |
| Nominal Voltage | 714 V to 996.6 Vdc |
| Capacity | 128 Ah |
| C-rate (Continuos) | 3C, 3CP |
| Peak C-rate (10s) | 6C |
| Cooling | Forced Air Cooling |
| Ingress Protection | IP44 (Module: IP56) |
| Thermal Runaway Protection | Cell-level thermal runway with exhaust gas system |
| Fire Suppression | Fire Extinguish System (Option) |
| Tpe Approval | DNV, KR, KOMSA (Ongoing) |
| Cyber Security Approval | DNV, KR (Ongoing) |
